| Installation Guide |
| Helpful Videos and Resources |
| POWER INFORMATION | |
|---|---|
| Voltage | 24V DC |
| Current | 62.5mA (per bulb) |
| Power | 9W (6-Light Version) 3W (2-Light Version) 1.5W (1-Light Version) |
| Wiring | Common cathode LED configurations (connections to light should be Common, +24V Red, +24V Green, +24V Blue) |
| Spec Sheet |
| Q Series Full Color Controllers | Number of Feet of Lights |
|---|---|
| Mini Controller | 150 ft. |
| Outdoor Mini Controller | 150 ft. |
| Duo Controller | 400 ft. (200 ft. per channel) |
| CONSTRUCTION | |
|---|---|
| Material | Powder Coated Aluminum with Polycarbonate Bulbs |
| Length | 6-Light Version: 15 ft. 2-Light Version: 5 ft. 1-Light Version: 2.5 ft. |
| IN THE BOX | |
|---|---|
| 1 x Full Color LED Bistro Light | |












